Most Recent Marshfield Homes For Sale
| View All Marshfield Homes For Sale | ||
|
624 Johnson Dr, Marshfield, MO 65706 | $86,900 3 beds, 2 baths |
|
445 Creek Side Pl, Marshfield, MO 65706 | $112,000 4 beds, 2 baths |
|
358 Bluestem Rd, Marshfield, MO 65706 | $480,000 |
Real Estate Resources |
Marshfield Apartments
There are 7 apartments found in and near the Marshfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.880 | 3.720% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings